<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Feedback</title>
	<atom:link href="http://feedbackagency.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedbackagency.com/blog</link>
	<description>feedbackagency  blog</description>
	<lastBuildDate>Sat, 12 Mar 2011 19:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on What Makes an Online Community Click? by Why Tumblr is Gaining Steam &#124; Feedback</title>
		<link>http://feedbackagency.com/blog/what-makes-an-online-community-click/comment-page-1/#comment-4119</link>
		<dc:creator>Why Tumblr is Gaining Steam &#124; Feedback</dc:creator>
		<pubDate>Sat, 12 Mar 2011 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=1477#comment-4119</guid>
		<description>[...] has been simplified as well. All posts have a heart icon akin to Facebook&#8217;s Like button, and, as we opined earlier, such feedback is key to any online community. You follow users that have interesting thoughts by [...]</description>
		<content:encoded><![CDATA[<p>[...] has been simplified as well. All posts have a heart icon akin to Facebook&#8217;s Like button, and, as we opined earlier, such feedback is key to any online community. You follow users that have interesting thoughts by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anna&#8217;s Social Media Picks of the Week (02/11/11) by Tweets that mention Anna’s Social Media Picks of the Week (02/11/11) « feedbackagency -- Topsy.com</title>
		<link>http://feedbackagency.com/blog/annas-social-media-picks-of-the-week-021111/comment-page-1/#comment-3918</link>
		<dc:creator>Tweets that mention Anna’s Social Media Picks of the Week (02/11/11) « feedbackagency -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=1734#comment-3918</guid>
		<description>[...] This post was mentioned on Twitter by Anna Lucas, Feedback. Feedback said: Anna&#039;s Social Media Picks of the Week http://bit.ly/dOiTwY incl. discussions of new admin features for fb Pages &amp; new fb ad options [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anna Lucas, Feedback. Feedback said: Anna&#039;s Social Media Picks of the Week <a href="http://bit.ly/dOiTwY" rel="nofollow">http://bit.ly/dOiTwY</a> incl. discussions of new admin features for fb Pages &amp; new fb ad options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Tumblr is Gaining Steam by Tweets that mention Why Tumblr is Gaining Steam « feedbackagency -- Topsy.com</title>
		<link>http://feedbackagency.com/blog/why-tumblr-is-gaining-steam/comment-page-1/#comment-3897</link>
		<dc:creator>Tweets that mention Why Tumblr is Gaining Steam « feedbackagency -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 21:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=1713#comment-3897</guid>
		<description>[...] This post was mentioned on Twitter by Dean Browell and Brad Carr, Feedback. Feedback said: Why Tumblr is the one to watch in 2011. A new post by tech- and motor-head @bcarr. http://t.co/8HdluWf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dean Browell and Brad Carr, Feedback. Feedback said: Why Tumblr is the one to watch in 2011. A new post by tech- and motor-head @bcarr. <a href="http://t.co/8HdluWf" rel="nofollow">http://t.co/8HdluWf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging Ain&#8217;t Easy by Tony</title>
		<link>http://feedbackagency.com/blog/blogging-aint-easy/comment-page-1/#comment-3879</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=1613#comment-3879</guid>
		<description>Good point, Jeff. I looked at the issue of blogs a couple years ago and in some back-of-the-envelope math, figured that something like 10% of people with internet access had a blog of their own. We always counsel clients to put a plan in place for how to feed their blog, if they start one.</description>
		<content:encoded><![CDATA[<p>Good point, Jeff. I looked at the issue of blogs a couple years ago and in some back-of-the-envelope math, figured that something like 10% of people with internet access had a blog of their own. We always counsel clients to put a plan in place for how to feed their blog, if they start one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: feedbackagency.com @ 2012-02-09 15:47:06 -->
