<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feedback &#187; dean browell</title>
	<atom:link href="http://feedbackagency.com/blog/tag/dean-browell/feed/" rel="self" type="application/rss+xml" />
	<link>http://feedbackagency.com/blog</link>
	<description>Putting the sociology in social media</description>
	<lastBuildDate>Mon, 20 May 2013 14:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Work It, Richmond Features Feedback</title>
		<link>http://feedbackagency.com/blog/2012/03/30/work-it-richmond-features-feedback/</link>
		<comments>http://feedbackagency.com/blog/2012/03/30/work-it-richmond-features-feedback/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:53:06 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Feedback News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[#rva]]></category>
		<category><![CDATA[Browell]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=3740</guid>
		<description><![CDATA[One of Feedback&#8217;s founders, Dean Browell, was interviewed for the Richmond, VA publication &#8220;Work It, Richmond&#8221; &#8211; an excerpt is below: Tell us the basics: Who are you, what’s your company’s name and how long have you been at this company? My name is Dean Browell and I’m with Feedback – I’m one of the [...]]]></description>
				<content:encoded><![CDATA[<p>One of Feedback&#8217;s founders, Dean Browell, was interviewed for the Richmond, VA publication &#8220;Work It, Richmond&#8221; &#8211; an excerpt is below:</p>
<blockquote><p><strong>Tell us the basics: Who are you, what’s your company’s name and how long have you been at this company?</strong></p>
<p>My name is Dean Browell and I’m with Feedback – I’m one of the three partners who founded the company in 2009. We have offices here in Richmond as well as London.</p>
<p><strong>We notice you have a PhD — that probably makes you different from a lot of other social media experts. What field is your degree in, and what led you to Feedback?</strong></p>
<p>My PhD is in education, specifically looking at how different generations interact online. My research background is in ethnography, and we apply those research principles and a philosophy of listening to audiences and industries first before barreling into social media. Our insights and way of thinking end up helping way more than just social strategies.</p>
<p><strong>Who are Feedback’s clients — actual brands or the marketing and public relations organizations that serve those brands?</p>
<p></strong>Both, actually. We founded Feedback to work with brands and agencies of all types to help add intelligence and firepower to their audience engagement. For agencies we help provide helpful research that informs creative, public relations and more. Our research also helps train and augment what they offer in terms of social services. And we also work for a number of large brands directly, often interfacing with the firms they employ.  We’ve worked with everyone from The Martin Agency here in town to Camelbak in California, and we’re members of Worldwide Partners, Inc. – an international network of independently owned ad agencies.</p></blockquote>
<p>Read the full interview here:<br />
<a title="Work It, Richmond Full Article: Feedback" href="http://workitrichmond.com/people/dean-browell/" target="_blank">http://workitrichmond.com/people/dean-browell/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2012/03/30/work-it-richmond-features-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Pinterest Knock Facebook Off Its Perch?</title>
		<link>http://feedbackagency.com/blog/2012/02/13/can-pinterest-knock-facebook-off-its-perch/</link>
		<comments>http://feedbackagency.com/blog/2012/02/13/can-pinterest-knock-facebook-off-its-perch/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:58:45 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[facebook killer]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mycustomer.com]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest stats]]></category>
		<category><![CDATA[pinterest user statistics]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/?p=3687</guid>
		<description><![CDATA[Dean Browell answers this question for MyCustomer.com.]]></description>
				<content:encoded><![CDATA[<p>Lately, Pinterest seems to put the “P” in popular. The social network is on fire, and if you’ve seen the latest stats on the virtual pinboard you should know why. Natalie Brandweiner of MyCustomer.com <a href="http://www.mycustomer.com/topic/pinterest-and-your-business-new-sales-opportunity/137040">shared</a> that “According to Compete, the number of Pinterest’s unique visitors increased by 429% from September to December 2011 to reach 7.21m users and research by Shareaholic<strong> </strong>indicated the site has overtaken Google+, YouTube and LinkedIn for site referrals, generating 3.6% of referred traffic from January.”</p>
<p>Even as recently as this weekend Techcrunch <a href="http://techcrunch.com/2012/02/11/pinterest-stats/">reported</a> that Pinterest has over 10.4 million registered users, 9 million monthly Facebook-connected users, and 2 million daily Facebook users. (It is important to keep in mind that some of these stats are still speculation or determined through number of Likes on Facebook so are not true active user stats, yet.)</p>
<p>Okay, so we know that Pinterest is popular. But the question is, just how groundbreaking will it be? Dean Browell, PhD and EVP at Feedback, tackles that question in the UK’s MyCustomer.com:</p>
<blockquote><p>Brandweiner <a href="http://www.mycustomer.com/topic/pinterest-and-your-business-new-sales-opportunity/137040">writes</a>, “With Pinterest&#8217;s more personalised approach for brands &#8211; particularly retailers &#8211; and growing popularity, how does the network fare against Facebook and could we have finally found a social platform to knock it off its perch?</p>
<p>Dean Browell from Feedback doesn&#8217;t think so. &#8220;There&#8217;s no way Pinterest will kill Facebook &#8211; it just isn&#8217;t the same network so can&#8217;t replace it,&#8221; he concludes. &#8220;But it can influence it. I think Pinterest will become and stay popular, in the vein of Tumblr with the possibilities of Twitter.&#8221;</p></blockquote>
<p>So there you have it. It doesn’t look like the interest with Pinterest is going to wane anytime soon. My interest, however, is now more focused on how its success is going to influence the leading social networks.</p>
<p>-Anna (<a href="http://twitter.com/alucas9">@alucas9</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2012/02/13/can-pinterest-knock-facebook-off-its-perch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback&#8217;s UK Expansion</title>
		<link>http://feedbackagency.com/blog/2011/11/21/feedbacks-uk-expansion/</link>
		<comments>http://feedbackagency.com/blog/2011/11/21/feedbacks-uk-expansion/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:15:33 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audience research and communications]]></category>
		<category><![CDATA[campaign live/brand republic]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[human filter]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mrweb]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the drum]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/?p=3478</guid>
		<description><![CDATA[Feedback goes across the pond to bring strategic research and communication to the masses there.]]></description>
				<content:encoded><![CDATA[<p>We are pleased to officially announce our expansion into London. News about our new office is spreading, particularly among media in the United Kingdom. Here are a few excerpts from articles that Feedback UK has been featured in during the past few days:</p>
<p><a href="http://thedrum.co.uk/news/2011/11/17/feedback-partners-whith-23red-launch-london-presence">The Drum</a> –</p>
<blockquote><p>The London presence will be headed up by Feedback president and CEO Jeff Thompson and executive vice president Dean Browell Ph.D., alongside vice president Anna Lucas.</p></blockquote>
<p><a href="http://www.mrweb.com/drno/news14582.htm">Mrweb</a>–</p>
<blockquote><p>The team examines and analyzes online chat across relevant sectors, including clients’ own brands and their competitors, then uses Feedback’s proprietary ‘Human Filter’ service to deliver information and insight.</p></blockquote>
<p><a href="http://www.promomarketing.info/us-social-media-company-launches-uk-office-in-part/P004745/">Promotional Marketing</a> –</p>
<blockquote><p>The company has partnered with London-based integrated creative agency 23red to offer a full suite of communications services to customers. Both agencies are part of global network Worldwide Partners Inc. In its first two years Feedback has already helped UK and other European agencies win new business and worked with a variety of international clients.</p></blockquote>
<p><a href="http://www.campaignlive.co.uk/news/1104692/social-media-specialist-feedback-launches-uk-office/">Campaign Live/Brand Republic</a>-</p>
<blockquote><p>Thompson said: &#8220;At Feedback, we believe that social media is an accelerant to traditional media, and should not be an afterthought or seen as a frivolous must-have to keep up with technology. &#8220;This approach has delivered enormous success for our clients in the States and we look forward to bringing our strengths and creative solutions to our clients here in Europe.&#8221;</p></blockquote>
<p>We look forward to growing in Europe and keeping our friends up to speed on our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2011/11/21/feedbacks-uk-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News For Social Brews</title>
		<link>http://feedbackagency.com/blog/2011/11/07/in-the-news-for-social-brews/</link>
		<comments>http://feedbackagency.com/blog/2011/11/07/in-the-news-for-social-brews/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:00:41 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[social brew]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sparksheet]]></category>
		<category><![CDATA[untappd]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/?p=3412</guid>
		<description><![CDATA[Which mobile app pairs best with a craft beer?]]></description>
				<content:encoded><![CDATA[<p>Beer tastes even better if you&#8217;ve got a nice piece of technology to go along with it.</p>
<p>Craft brewers are starting to take to mobile apps and the web to get their message out and strengthen the worldwide community of good beer drinkers. This trend was covered in <a href="http://sparksheet.com/social-brew-craft-beer-goes-digital/">a recent article on Sparksheet</a>, the moral of the story being:</p>
<blockquote><p>Whether it’s through Facebook pages, check-in apps or hashtags, craft brewers are giving macro-produced beers – and their marketing whiz kids – a run for their money. Most craft brewers live by a simple motto: No crap on tap. And now they’re bringing that philosophy to the digital marketing space.</p></blockquote>
<p>Craft beer has a soft spot in Feedback&#8217;s heart, so much that one of our own, Dean, is regularly called on to speak at the annual Craft Brewers Conference. This got Dean quoted in the Sparksheet article, though, knowing the writer also helped.</p>
<blockquote><p>Dean Browell, Executive Vice President of Feedback Agency, a social media consultancy based in Richmond, Virginia and London, England, has been a longtime friend to the beer community and counts a growing number of impressive keynotes under his belt at the annual Craft Brewers Conference.</p>
<p>“Craft beer is a source of experimentation and taste that lends itself to discussion, exploration and more,” says Browell, whose PhD thesis focused on generational differences and online technologies. “It’s one of those drinks that sparks conversation and practically requires you to drink with others, daring interaction.”</p></blockquote>
<p>Thanks to writer <a href="http://twitter.com/#!/paulspicer">Paul</a> <a href="http://www.spicermarketing.com/">Spicer</a> for thinking of us. Shoot us a line at feedbackoffices[at]feedbackagency.com if you&#8217;re looking for beer recs, and be sure to reach out to us on all those craft brewer social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2011/11/07/in-the-news-for-social-brews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UK Article: What it really takes to be a social business</title>
		<link>http://feedbackagency.com/blog/2011/08/30/a-uk-article-what-it-really-takes-to-be-a-social-business/</link>
		<comments>http://feedbackagency.com/blog/2011/08/30/a-uk-article-what-it-really-takes-to-be-a-social-business/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:47:32 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[utalkmarketing]]></category>
		<category><![CDATA[what it really takes to be a social business]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/?p=3146</guid>
		<description><![CDATA[Feedback co-founder Dean Browell is featured in an article on UTalkMarketing.com, UK’s leading marketing website dedicated to client-side marketers. Dean shares his thoughts on what it really takes to be a social business. Check out the full article here and get the takeaway below. &#8220;Dean Browell, executive vice president at social media strategy company Feedback, [...]]]></description>
				<content:encoded><![CDATA[<p>Feedback co-founder Dean Browell is featured in an article on UTalkMarketing.com, UK’s leading marketing website dedicated to client-side marketers. Dean shares his thoughts on what it really takes to be a social business.<span id="more-3146"></span> <a href="http://www.utalkmarketing.com/pages/Article.aspx?ArticleID=21918&amp;title=What_it_really_takes_to_be_a_social_business">Check out the full article here</a> and get the takeaway below.</p>
<blockquote><p>&#8220;Dean Browell, executive vice president at social media strategy company Feedback, part of Worldwide Partners Inc, agrees that they are few businesses that would not benefit from being social.</p>
<p>However, he points that businesses themselves should not get too hung up on definitions of social media and social business – as their customers give it a second’s thought.</p>
<p>“Consumers just simply operate online and nearly everything they do contains some social element, peer validation or interactive possibility,” he explains. “The only part of social media that is a fad is actually calling it, ‘social media’.&#8221;</p></blockquote>
<p>This isn’t the first time Dean has been featured across the pond. <a href="http://feedbackagency.com/2011/06/a-uk-article/">See what Dean inked in June 2011</a>.</p>
<p>&nbsp;</p>
<div id="attachment_3149" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-3149" href="http://feedbackagency.com/2011/08/a-uk-article-what-it-really-takes-to-be-a-social-business/l/"><img class="size-full wp-image-3149 " src="http://feedbackagency.com/wp-content/uploads/2011/08/l.jpg" alt="" width="480" height="334" /></a><p class="wp-caption-text">Socializing during business is a lot different today than it was years ago. Like, bigtime.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2011/08/30/a-uk-article-what-it-really-takes-to-be-a-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UK Article</title>
		<link>http://feedbackagency.com/blog/2011/06/22/a-uk-article/</link>
		<comments>http://feedbackagency.com/blog/2011/06/22/a-uk-article/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:25:05 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feedback News]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[imedia connection]]></category>
		<category><![CDATA[imedia uk]]></category>
		<category><![CDATA[private networking]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/?p=2746</guid>
		<description><![CDATA[Feedback co-founder Dean Browell gets inked on iMedia UK, a subsidiary of marketing publication iMedia Connection but, like, in the United Kingdom. Hence the UK. Anyway, Dean writes about closed, private social networks. Check out the full article here, and get the takeaway below. With the democratisation of technology we cannot be surprised that the [...]]]></description>
				<content:encoded><![CDATA[<p>Feedback co-founder Dean Browell gets inked on iMedia UK, a subsidiary of marketing publication <a href="http://www.imediaconnection.com/">iMedia Connection</a> but, like, in the United Kingdom.<span id="more-2746"></span> Hence the UK. Anyway, Dean writes about closed, private social networks. <a href="http://www.imediaconnection.com/UK/">Check out the full article here</a>, and get the takeaway below.</p>
<blockquote><p>With the democratisation of technology we cannot be surprised that the public repurposes it for the comfort and community they seek, rather than what we try and create for them. The trend (back) toward more inward-facing communications makes it more important than ever to listen carefully to your audiences where they actually congregate. Before you simply sign yourself up for the shiniest objects and channels be sure to look for the more potent communities where all of the real enthusiasts gather &#8211; and hope they let you in.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2011/06/22/a-uk-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing The Feedback Mobile Lab</title>
		<link>http://feedbackagency.com/blog/2010/05/18/the-feedback-mobile-lab/</link>
		<comments>http://feedbackagency.com/blog/2010/05/18/the-feedback-mobile-lab/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:35:52 +0000</pubDate>
		<dc:creator>Feedback</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[art festival]]></category>
		<category><![CDATA[bonnaroo]]></category>
		<category><![CDATA[bonnaroo 2010]]></category>
		<category><![CDATA[Bonnaroo music and art festival]]></category>
		<category><![CDATA[dbrowell]]></category>
		<category><![CDATA[dean browell]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[feedback agency]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[manchester tn]]></category>
		<category><![CDATA[mobile lab]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://feedbackagency.com/blog/?p=644</guid>
		<description><![CDATA[Our Target: The Bonnaroo Music &#38; Art Festival in Manchester, TN &#8211; Bonnaroo was named one of the 50 Moments That Changed The History of Rock &#38; Roll by Rolling Stone, while The New York Times said, “Bonnaroo has revolutionized the modern rock festival.” Our Mission: Gauge the usefulness (and usage) of social media tools, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<div id="attachment_645" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-645  " title="mobile lab bus" src="http://feedbackagency.com/blog/wp-content/uploads/2010/05/mobile-lab-bus-300x148.jpg" alt="" width="300" height="148" /><p class="wp-caption-text">Rendering is not representative of actual lab, which will clearly utilize hyper digital beaker technology</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
<p><strong>Our Target: </strong>The <a href="http://www.bonnaroo.com/">Bonnaroo Music &amp; Art Festival</a> in Manchester, TN &#8211; Bonnaroo was named one of the 50 Moments That Changed The History of Rock &amp; Roll by Rolling Stone, while The New York Times said, “Bonnaroo has revolutionized the modern rock festival.”</p>
<p><strong> </strong></p>
<p><strong>Our Mission:</strong> Gauge the usefulness (and usage) of social media tools, explore and experiment with new ideas and trends of destination marketing, consider the effect of communication concepts from within and outside of the participants, and find out what innovations are coming from the crowds.<br />
<strong> </strong></p>
<p><strong>Featuring:</strong> Onsite, <a href="http://twitter.com/dbrowell">@dbrowell</a>, <a href="http://twitter.com/ideaman">@ideaman</a>, <a href="http://twitter.com/alucas9">@alucas9</a>, @<a title="Scott" href="http://twitter.com/SCOTTKE517" target="_blank">ScottTKE517</a></p>
<p><a href="http://twitter.com/alucas9"></a><strong>Homebase:</strong> @<a href="http://twitter.com/thomasmcdonald">thomasmcdonald</a>, @<a title="Heather" href="http://twitter.com/hmillar13" target="_blank">hmillar13</a>, @<a title="Brad" href="http://twitter.com/bcarr">bcarr</a> &amp; Brittney!</p>
<p><strong>Details:</strong> The people, not institutions, drive social media trends. So when more than 80,000 online denizens converge for a vacation, we’ll see tens of thousands choosing how they communicate to those inside and out. What that communication does to help them prepare for, travel to, live within and reminisce after their chosen destination will say a lot about the current state of tourism online and where its going. Plus, what best practices can we observe from festival-goers, event organizers, bands, vendors and more?</p>
<p>Feedback will use four distinct personal accounts and personalities to cover one of the largest music and art festivals in the US, testing trends, performing live tests of multiple apps, taking a look at the communities and cultures that are reflected online, studying communications and, of course, having a blast watching how radically diverse acts and fans share experiences in person and online. The “best of” our live work will be featured on our Feedback channels and studied for post-event analysis. (Also be on the lookout for performances via Radio Free Feedback; if you’re going to Bonnaroo and from an ad agency or PR firm, or are a Friend of Feedback, let us know and we can organize a jam session!)</p>
<p>One of Feedback’s founders, <a href="http://www.feedbackagency.com/about2.htm#dean">Dean Browell</a>, was one of the first people to broadcast social media content from the farm at Bonnaroo, covering the entire weekend via blog, Twitter, Brightkite, and more for the last five years. Now he returns with a company and team to continue that tradition as well as take it the next step: treat it like the incredible laboratory it is for the benefit of all of our clients, from travel and tourism to healthcare.</p>
<p><strong>In Preparation:</strong> Ahead of our trip, we will be canvassing our clients and our partners to find out what they would like to know about how certain trends perform, apps, critical mass of usage, technology needs and what events they have that we should keep in mind for new ideas. If you have an idea or a question you’d like to see us pursue, just let us know! Just email <a href="mailto:Contact@feedbackagency.com">Contact@feedbackagency.com</a> or through our individual contact info, below or on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedbackagency.com/blog/2010/05/18/the-feedback-mobile-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
